Compare with similar goals
See how the Storm stacks up against close options.
| Spec |
You're viewing
![]() Storm
Storm Select $8,912
Free shipping
|
![]() From $8,059
Free shipping
View goal
|
![]() From $10,839
Free shipping
View goal
|
![]() From $4,755
Free shipping
View goal
|
|---|---|---|---|---|
| Height | Adjustable 6'–10' (spring-aided, pull-pin) | Adjustable 6'6"–10' (rear hand crank, infinite) | Adjustable 6'–10' (extension spring) | Adjustable 6'6"–10' (crank, infinite) |
| Post | Storm portable base unit | Thunder portable base unit | FT3045 Tempest portable base unit | Fury portable base unit |
| Extension | 54"–66" adjustable overhang | 48" (backboard to base at 10') | 66" (base to backboard) | 48" (post to backboard at 10') |
| Backboard | 36" x 60" · Acrylic | 36"×54"–42"×72" · Acrylic / Glass | 42"×72" · Tempered Glass | 36"×48"–60" · Acrylic / Glass / Smoked Glass |
| Rim | FT186 Heavy Duty Flex | FT186 Heavy Duty Flex | FT196 Full-Tilt Breakaway | FT184 Recreational Flex or FT186 Heavy Duty Flex |
| Mounting | Portable: wheeled base (325 psi) | Portable: wheeled base | Portable: non-marking wheels; ST/FL floor tie-down options | Portable: casters, flip-pad lock (rolling 180 psi) |
| Warranty | Lifetime Superior | Lifetime Superior | Lifetime Superior | Lifetime Limited |
| Ship weight | Approx. 1,165–1,290 lbs | Approx. 810–935 lbs | Approx. 1,550 lbs | Approx. 485–505 lbs |
Not sure which type you need? Help choosing a goal



