Specifications
| Frame | 4" round extruded 6063-T6 aluminum, minimum .080" wall thickness, white polyester powder-coated finish |
|---|---|
| Sizes on this page | Sr. Club 21' x 7', Jr. Club 18.5' x 6.5', Element 12' x 6.5' (the 8' x 24' Elite pair is a separate product page) |
| Padding compensation | Each size can be assembled at its listed opening width, or about 2 inches wider to compensate for upright padding (Sr. Club 21' 2"; Jr. Club 18' 8"; Element 12' 2") |
| Net attachment | World-Class net clips; aluminum tubing is pre-drilled on the rear face for the clips included with each system |
| Net | Minimum 3 mm heavy-duty HTPP hexagonal mesh net standard. Package nets: FT4021N (Sr. Club), FT4018N (Jr. Club), FT4012N (Element) |
| Rules and standards | Written specifications state the goals meet NCAA, NF and FIFA rules; portable written specs also comply with ASTM F2025. Product pages also state the World Class 40 line meets or exceeds ASTM F2950-14 |
| Warranty | Lifetime Limited Warranty |
| Portable (PB) backstays and transport | 1 3/4" diameter x 13 ga. minimum zinc flow coated steel tube and rear stabilizer tube; 10" x 2" folding, removable transport wheels; auger-type rear hold-downs. Backstay depth: Sr. Club 4' top x 7' bottom; Jr. Club and Element 4' top x 6 1/2' bottom |
| Permanent (PM) footing and backstays | 36" of upright buried in a 36" deep footing. European-style 2" square zinc flow coated steel backstays, 4' top depth, plus FT4028 set of 8 net stakes and FT4034 backstays as listed on the product page |
| World Class 40 Sr. Club-PB package contents | 21' x 7' World Class 40, FT4021N hexagonal net, FT4026 wheel kit, FT4027 auger ground anchors |
| World Class 40 Sr. Club-PB weight | Approximately 490 lbs/pair |
| World Class 40 Sr. Club-PM package contents | 21' x 7' World Class 40, FT4034 European backstays, FT4021N hexagonal mesh net, FT4028 set of 8 net stakes |
| World Class 40 Sr. Club-PM weight | Approximately 490 lbs/pair |
| World Class 40 Sr. Club-SP package contents | 21' x 7' World Class 40, FT4034 European backstays, FT4021N hexagonal mesh net, FT4028 set of 8 net stakes, plus ground sockets or sleeves |
| World Class 40 Sr. Club-SP weight | Approximately 510 lbs/pair |
| World Class 40 Jr. Club-PB package contents | 18.5' x 6.5' World Class 40, FT4018N hexagonal net, FT4026 wheel kit, FT4027 auger ground anchors |
| World Class 40 Jr. Club-PB weight | Approximately 450 lbs/pair |
| World Class 40 Jr. Club-PM package contents | 18.5' x 6.5' World Class 40, FT4034 European backstays, FT4018N hexagonal mesh net, FT4028 set of 8 net stakes |
| World Class 40 Jr. Club-PM weight | Approximately 450 lbs/pair |
| World Class 40 Jr. Club-SP package contents | 18.5' x 6.5' World Class 40, FT4034 European backstays, FT4018N hexagonal mesh net, FT4028 set of 8 net stakes, plus ground sockets or sleeves |
| World Class 40 Jr. Club-SP weight | Approximately 470 lbs/pair |
| World Class 40 Element-PB package contents | 12' x 6.5' World Class 40, FT4012N hexagonal net, FT4026 wheel kit, FT4027 auger ground anchors |
| World Class 40 Element-PB weight | Approximately 310 lbs/pair |
| World Class 40 Element-PM package contents | 12' x 6.5' World Class 40, FT4034 European backstays, FT4012N hexagonal mesh net, FT4028 set of 8 net stakes |
| World Class 40 Element-PM weight | Approximately 310 lbs/pair |
| World Class 40 Element-SP package contents | 12' x 6.5' World Class 40, FT4034 European backstays, FT4012N hexagonal mesh net, FT4028 set of 8 net stakes, plus ground sockets or sleeves |
| World Class 40 Element-SP weight | Approximately 330 lbs/pair |
Source: https://www.firstteaminc.com/soccer-equipment/portable-soccer-goals/world-class | https://www.firstteaminc.com/soccer-equipment/permanent-and-semi-permanent-soccer-goals/world-class-pm
Buying questions
Which World Class 40 size should I buy if I don't need an 8' x 24' goal?
This page is the club sizes only. Sr. Club is 21' x 7', Jr. Club is 18.5' x 6.5', and Element is 12' x 6.5'. First Team's product Q&A recommends the Element or Jr. Club size for 9- and 12-year-olds. The official-size 8' x 24' Elite pair, which First Team states meets NCAA, NF and FIFA rules, is on the World Class 40 8' x 24' soccer goals page.
Should I buy a portable, permanent, or semi-permanent World Class 40 club-size package?
Portable (PB) packages include folding transport wheels, a ground bar, and auger-style anchors. Permanent (PM) packages are designed so 36 inches of the upright is buried in a 36-inch-deep footing. Semi-permanent (SP) packages use ground sockets so the posts can be removed; First Team's written specifications include two FT5001 sockets per goal, with 11 inches of upright in the socket and a mower-safe hinged lid. We supply the equipment; we don't install it.
What is required to install a World Class 40 club-size soccer goal?
Portable packages are not set in a footing; they use the included auger-style anchors. Permanent uprights are designed for a 36-inch-deep footing. Semi-permanent packages use First Team ground sockets so the goal can be taken out and the lid closed for mowing. Your contractor or facilities crew handles the footing, sockets, and any local permits. We supply the equipment; we don't install it. Follow the manufacturer's instructions for the size and package you order.
Can a school or park buy World Class 40 club-size goals with a purchase order?
Yes. Many school, park and rec orders are placed by purchase order, and Net-30 terms are available. If the purchase may be tax exempt, let us know early so the required paperwork can be reviewed as part of the order. Quality Hoops is an authorized First Team dealer, so you are buying a genuine First Team pair and the manufacturer's Lifetime Limited Warranty applies. Use Submit Quote, or call (405) 339-0055.
How does shipping and freight work for World Class 40 club-size goals?
Quality Hoops ships these goals nationwide. First Team lists approximate pair weights of 490 lbs (Sr. Club portable or permanent), 450 lbs (Jr. Club portable or permanent), 310 lbs (Element portable or permanent), 510 lbs (Sr. Club semi-permanent), 470 lbs (Jr. Club semi-permanent), and 330 lbs (Element semi-permanent). Ask us to confirm LTL freight and lead time on your quote. Freight delivery is curbside by appointment; inspect every package before signing.