Compare with similar goals
See how the Legend stacks up against close options.
| Spec |
You're viewing
![]() Legend
Legend Supreme $4,292
Free shipping
|
![]() From $3,038
Free shipping
View goal
|
![]() From $3,947
Free shipping
View goal
|
![]() From $2,710
Free shipping
View goal
|
|---|---|---|---|---|
| Height | Fixed height | Fixed height | Fixed height | Fixed height |
| Post | 6" x 6" steel (3/16" wall) | 5 9/16" O.D. Schedule 40 galvanized steel | 6 5/8" O.D. Schedule 40 galvanized steel | 5" x 5" steel (3/16" wall) |
| Extension | 66" (post to backboard) | 72" (telescoping to 78") | 72" (post to backboard) | 52" (post to backboard) |
| Backboard | 42" x 72" · Acrylic | 36"×54", 39"×54", 36"×60", 42"×60", 42"×72" · Aluminum / Acrylic / Steel / Fiberglass | 36"×54", 39"×54", 36"×60", 42"×60", 42"×72" · Aluminum / Acrylic / Steel / Fiberglass | 36"×54"–60" · Aluminum / Glass / Acrylic / Steel |
| Rim | FT186 Heavy Duty Flex | FT186 Heavy Duty Flex or FT172D Unbreakable Fixed | FT186 Heavy Duty Flex or FT172D Unbreakable Fixed | FT186 Heavy Duty Flex or FT172D Unbreakable Fixed |
| Mounting | Direct burial (48" depth) or optional base plate | Direct burial (48" depth) | Direct burial (48" depth) | Direct burial (42" depth) or optional base plate |
| Warranty | Lifetime Unconditional, Superior or Superior "R" (varies by package) | Lifetime Unconditional | Lifetime Unconditional | Lifetime Superior |
| Ship weight | Approx. 470 lbs | Approx. 399–495 lbs | Approx. 385–540 lbs | Approx. 345–405 lbs |
Not sure which type you need? Help choosing a goal



