Compare with similar goals
See how the Thunder stacks up against close options.
| Spec |
You're viewing
![]() Thunder
Thunder Select $8,059
Free shipping
|
![]() From $4,755
Free shipping
View goal
|
![]() From $8,912
Free shipping
View goal
|
![]() From $10,839
Free shipping
View goal
|
|---|---|---|---|---|
| Height | Adjustable 6'6"–10' (rear hand crank, infinite) | Adjustable 6'6"–10' (crank, infinite) | Adjustable 6'–10' (spring-aided, pull-pin) | Adjustable 6'–10' (extension spring) |
| Post | Thunder portable base unit | Fury portable base unit | Storm portable base unit | FT3045 Tempest portable base unit |
| Extension | 48" (backboard to base at 10') | 48" (post to backboard at 10') | 54"–66" adjustable overhang | 66" (base to backboard) |
| Backboard | 36" x 60" · Acrylic | 36"×48"–60" · Acrylic / Glass / Smoked Glass | 36"×60"–42"×72" · Acrylic / Glass | 42"×72" · Tempered Glass |
| Rim | FT186 Heavy Duty Flex | FT184 Recreational Flex or FT186 Heavy Duty Flex | FT186 Heavy Duty Flex | FT196 Full-Tilt Breakaway |
| Mounting | Portable: wheeled base | Portable: casters, flip-pad lock (rolling 180 psi) | Portable: wheeled base (325 psi) | Portable: non-marking wheels; ST/FL floor tie-down options |
| Warranty | Lifetime Superior | Lifetime Limited | Lifetime Superior | Lifetime Superior |
| Ship weight | Approx. 810–935 lbs | Approx. 485–505 lbs | Approx. 1,165–1,290 lbs | Approx. 1,550 lbs |
Not sure which type you need? Help choosing a goal



