Compare with similar goals
See how the Force stacks up against close options.
| Spec |
You're viewing
![]() Force
Force Select $3,687
Free shipping
|
![]() From $3,210
Free shipping
View goal
|
![]() From $4,658
Free shipping
View goal
|
![]() From $3,037
Free shipping
View goal
|
|---|---|---|---|---|
| Height | Adjustable 5'6"–10' (EZ-Crank) | Adjustable 7'–10' (infinite) | Adjustable 5'6"–10' (EZ-Crank) | Adjustable 5'6"–10' (EZ-Crank) |
| Post | 5" x 5" steel (3/16" wall) | 5" x 5" or 6" x 6" one-piece steel (by package) | 6" x 6" steel (3/16" wall) | 4" x 4" steel |
| Extension | 48" (post to backboard at 10') | 36" (560/660) or 48" (672) (post to backboard at 10') | 48" (post to backboard at 10') | 36" (post to backboard at 10') |
| Backboard | 36" x 60" · Acrylic | 42"×60"–72" · Glass | 42"×60"–72" · Aluminum / Glass / Acrylic / Steel | 36"×48"–60" · Aluminum / Glass / Acrylic / Steel |
| Rim | FT186 Heavy Duty Flex or FT172D Unbreakable Fixed | FT186 Heavy Duty Flex | FT186 Heavy Duty Flex or FT172D Unbreakable Fixed | FT184 Rec Flex, FT186 HD Flex or FT172D Unbreakable Fixed |
| Mounting | Bolt-down anchor system (pole leveling/removal) | — | Bolt-down anchor system (pole leveling/relocation) | Bolt-down anchor system (pole leveling/removal) |
| Warranty | Lifetime Superior | Lifetime Limited (660/672: residential use only) | Lifetime Superior | Lifetime Superior (Attack II: residential use only) |
| Ship weight | Approx. 305–416 lbs | Approx. 380–415 lbs | Approx. 320–450 lbs | Approx. 275–433 lbs |
Not sure which type you need? Help choosing a goal



