Compare with similar goals
See how the Wall Monster stacks up against close options.
| Spec |
You're viewing
![]() Wall Monster
WallMonster Supreme $3,210
Free shipping
|
![]() From $2,715
Free shipping
View goal
|
![]() From $3,770
Free shipping
View goal
|
![]() From $2,544
Free shipping
View goal
|
|---|---|---|---|---|
| Height | Adjustable to 10' (crank; down to 7'6" or 6'6" by setup) | Adjustable 7'6"–10' (hand crank) | Fixed height (optional FT310 height adjuster) | Adjustable 7'–10' (front-mount EZ Crank, infinite) |
| Post | FT1660 WallMonster structure (no post) | FT1650 RoofMaster mount (no post) | FoldaMount side-folding wall structure (FT2030/2040/2050) | FT1992 VersiStrut + FT1275 Vector arm (no post) |
| Extension | 36" or 48" (wall offset at 10', by setup) | — | 4'–12' (by series, wall to backboard) | Approx. 36" (wall to backboard at 10') |
| Backboard | 42" x 72" · Acrylic | 36"×48"–60" · Acrylic / Glass / Smoked Glass / Aluminum | 36"×54"–48"×72" · Glass / Acrylic / Steel / Fiberglass | 36"×48"–60" · Acrylic / Glass / Smoked Glass |
| Rim | FT186 Heavy Duty Flex or FT172D Unbreakable Fixed | FT184 Rec Flex, FT186 HD Flex or FT172D Unbreakable Fixed | FT186 Heavy Duty Flex or FT190/FT192 Competition Breakaway | FT184 Recreation Flex or FT186 Heavy Duty Flex |
| Mounting | Wall mount (FT1660 structure) | Roof mount (sloped or flat) or solid wall | Commercial wall mount; folds left or right to wall | Wall mount (VersiStrut on wall boards) |
| Warranty | Lifetime Limited | Lifetime Limited | Lifetime Limited | Lifetime Limited |
| Ship weight | Approx. 425–505 lbs | Approx. 238–258 lbs | Approx. 340–463 lbs | Approx. 340–370 lbs |
Not sure which type you need? Help choosing a goal



