Compare with similar goals
See how the Legacy stacks up against close options.
| Spec |
You're viewing
![]() Legacy
Legacy Select $2,465
|
![]() From $1,828
Free shipping on packages $2,500+
View goal
|
![]() From $2,484
Free shipping on packages $2,500+
View goal
|
![]() From $1,359
View goal
|
|---|---|---|---|---|
| Height | Fixed height | Fixed height | Fixed height | Fixed height |
| Post | 4" x 4" 11-gauge (1/8" wall) steel | 4 1/2" O.D. Schedule 40 galvanized steel | 4 1/2" O.D. Schedule 40 steel | 4" x 4" 11-gauge (1/8" wall) steel |
| Extension | 36" (post to backboard) | 48" (optional 1 ft extension) | — | 24" (post to backboard) |
| Backboard | 36" x 60" · Acrylic | 36"×54", 39"×54", 36"×60", 42"×60", 42"×72" · Aluminum / Acrylic / Steel / Fiberglass | 36"×54", 39"×54", 36"×60", 42"×60", 42"×72" · Aluminum / Acrylic / Steel / Fiberglass | 36"×48"–60" · Aluminum / Acrylic |
| Rim | FT186 Heavy Duty Flex | FT186 Heavy Duty Flex or FT172D Unbreakable Fixed | FT186 Heavy Duty Flex or FT172D Unbreakable Fixed | FT184 Recreational Flex or FT186 Heavy Duty Flex |
| Mounting | Direct burial (36" depth) or optional base plate | Direct burial (48" depth) | Direct burial (48" depth) | Direct burial (36" depth) or optional base plate |
| Warranty | Lifetime Superior (residential only except Endura) | Lifetime Limited | 20-Year Limited | Lifetime Limited (Prime: residential only) |
| Ship weight | Approx. 215 lbs | Approx. 235–350 lbs | Approx. 240–315 lbs | Approx. 145–165 lbs |
Not sure which type you need? Help choosing a goal



