Compare with similar goals
See how the SuperMount stacks up against close options.
| Spec |
You're viewing
![]() SuperMount
Supermount01 Tradition $2,641
Free shipping
|
![]() From $3,770
Free shipping
View goal
|
![]() From $1,637
View goal
|
![]() From $1,945
View goal
|
|---|---|---|---|---|
| Height | Fixed height (optional FT310 height adjuster) | Fixed height (optional FT310 height adjuster) | Fixed height (10') | Adjustable 7'6"–10' (Insta-Just, 6" steps) |
| Post | SuperMount wall structure (no post) | FoldaMount side-folding wall structure (FT2030/2040/2050) | FT1992 VersiStrut + FT1150 Sport arm (no post) | FT1992 VersiStrut + FT1200 Champ arm (no post) |
| Extension | Approx. 1'–12' (by series, wall to backboard) | 4'–12' (by series, wall to backboard) | Approx. 28"–30" (wall to backboard) | Approx. 22" (wall to backboard at 10') |
| Backboard | 48" x 72" · Tempered Glass | 36"×54"–48"×72" · Glass / Acrylic / Steel / Fiberglass | 36"×48"–60" · Acrylic | 36"×48"–60" · Acrylic / Glass / Smoked Glass |
| Rim | FT186 Heavy Duty Flex or FT190/FT192 Competition Breakaway | FT186 Heavy Duty Flex or FT190/FT192 Competition Breakaway | FT184 Recreation Flex or FT186 Heavy Duty Flex | FT184 Recreation Flex or FT186 Heavy Duty Flex |
| Mounting | Commercial wall mount | Commercial wall mount; folds left or right to wall | Wall mount (VersiStrut on Southern Yellow Pine wall boards) | Wall mount (VersiStrut on wall boards) |
| Warranty | Lifetime Limited | Lifetime Limited | Lifetime Limited | Lifetime Limited |
| Ship weight | Approx. 340–463 lbs | Approx. 340–463 lbs | Approx. 250–270 lbs | Approx. 250–270 lbs |
Not sure which type you need? Help choosing a goal



